-
31.12.2020RCB Bank decorates Eleftheria’s square
-
24.12.2020RCB Bank Ltd holiday schedule
-
14.12.2020RCB Bank brings the Spirit of Christmas on Stasikratous street
Cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 88.6792 | 93.5460 |
EUR CHF | 1.0588 | 1.1074 |
EUR USD | 1.1967 | 1.2367 |
EUR GBP | 0.8751 | 0.9010 |
Non-cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 90.7285 | 91.9447 |
EUR CHF | 1.0720 | 1.0841 |
EUR USD | 1.2112 | 1.2212 |
EUR GBP | 0.8871 | 0.8936 |
24.01.2021
Savings
RCB Bank Ltd offers attractive saving products on competitive and flexible terms.