Cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 87.5903 | 92.3399 |
EUR CHF | 1.0796 | 1.1271 |
EUR USD | 1.1674 | 1.2074 |
EUR GBP | 0.8505 | 0.8756 |
Non-cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 90.1339 | 91.3305 |
EUR CHF | 1.0968 | 1.1088 |
EUR USD | 1.1916 | 1.2016 |
EUR GBP | 0.8650 | 0.8713 |
RCB Remote Banking
RCB Bank Ltd offers remote banking services: RCB Online Banking, RCB Telephone Banking and SMS-Notice service, which provide you with a means for conducting your banking needs without visiting one of the Bank’s branches.