Cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 90.0072 | 94.7988 |
EUR CHF | 1.0891 | 1.1370 |
EUR USD | 1.1779 | 1.2179 |
EUR GBP | 0.8580 | 0.8833 |
Non-cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 91.4053 | 92.6019 |
EUR CHF | 1.0968 | 1.1088 |
EUR USD | 1.1916 | 1.2016 |
EUR GBP | 0.8647 | 0.8710 |
15.04.2021
Commissions and Charges for individual clients
1. Commission and Charges for Individuals (Gold and Classic Packages)