-
29.01.2021RCB Bank extends RCB Telephone Banking operating hours
-
31.12.2020RCB Bank decorates Eleftheria’s square
-
24.12.2020RCB Bank Ltd holiday schedule
Cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 87.2296 | 92.0864 |
EUR CHF | 1.0695 | 1.1180 |
EUR USD | 1.1942 | 1.2342 |
EUR GBP | 0.8586 | 0.8836 |
Non-cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 89.9713 | 91.1831 |
EUR CHF | 1.0916 | 1.1037 |
EUR USD | 1.2068 | 1.2168 |
EUR GBP | 0.8645 | 0.8707 |
Payments and transfers
Developing convenient and popular products and services to meet the transaction needs of clients is one of the key areas of RCB Bank Ltd’s development. The Bank offers a wide range of international payment services for its corporate clients.