-
31.12.2020RCB Bank decorates Eleftheria’s square
-
24.12.2020RCB Bank Ltd holiday schedule
-
14.12.2020RCB Bank brings the Spirit of Christmas on Stasikratous street
Cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 87.2481 | 92.1149 |
EUR CHF | 1.0588 | 1.1074 |
EUR USD | 1.1967 | 1.2367 |
EUR GBP | 0.8838 | 0.9102 |
Non-cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 89.0900 | 90.2971 |
EUR CHF | 1.0700 | 1.0820 |
EUR USD | 1.2021 | 1.2121 |
EUR GBP | 0.8890 | 0.8956 |
18.01.2021
News
RCB Bank decorates Eleftheria’s square
31.12.2020
Over and above Stasikratous street, RCB Bank also enhanced the Municipality of Nicosia’s efforts to bring the holiday spirit to Eleftheria’s square.
Loading Player