-
31.12.2020RCB Bank decorates Eleftheria’s square
-
24.12.2020RCB Bank Ltd holiday schedule
-
14.12.2020RCB Bank brings the Spirit of Christmas on Stasikratous street
Cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 88.6792 | 93.5460 |
EUR CHF | 1.0588 | 1.1074 |
EUR USD | 1.1967 | 1.2367 |
EUR GBP | 0.8751 | 0.9010 |
Non-cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 90.7285 | 91.9447 |
EUR CHF | 1.0720 | 1.0841 |
EUR USD | 1.2112 | 1.2212 |
EUR GBP | 0.8871 | 0.8936 |
24.01.2021
Branches & ATMs
Head office
Office | Address | Phone |
---|---|---|
Head office |
2, Amathountos Street, P.O.Box 56868, 3310 Limassol, Cyprus |
+357 25 837 300 |
Branches in Cyprus
Office | Address | Phone |
---|---|---|
IBC Nicosia | 56, Arch. Makarios III Avenue, Lamda Tower, 5th Floor, 1075 Nicosia, Cyprus | +357 25 355 722 |
Engomi Nicosia Branch | 20-22, 28th October Avenue, 2414 Engomi, Nicosia, Cyprus | +357 25 355 722 |
Dasoupolis Nicosia Branch | 132, Limassol Avenue, 2015 Strovolos, Nicosia, Cyprus | +357 25 355 722 |
IBC Limassol | 106, Аmathuntos avenue, Sun Sea Court 1, 4532 Agios Tychonas, Limassol, Cyprus | +357 25 355 722 |
Kolonakiou Limassol Branch | 43, Kolonakiou Avenue, 4103 Agios Athanasios, Limassol, Cyprus | +357 25 355 722 |
Molos Limassol Branch | 261, 28th October Avenue, 3035 Limassol, Cyprus | +357 25 355 722 |
Pafos Branch | 20, Griva Digeni Avenue, 8047, Pafos, Cyprus | +357 25 355 722 |
Larnaca Branch | 2, Giannou Kranidioti Avenue, 6045 Larnaca, Cyprus | +357 25 355 722 |
Luxembourg Branch
Office | Address | Phone |
---|---|---|
Luxembourg branch | 3, rue Pierre d’Aspelt L-1142 Luxembourg | +352 28 26 881 |
Representative offices
Office | Address | Phone |
---|---|---|
Representative office in Moscow | 12, Krasnopresnenskaya nab., entrance 9, office 501, Moscow, Russia, 123610 | +7 495 258 2372 |
Representative office in London | 34, Sackville Str., London W1S 3ED, UK | +44 (0) 207 851 2580 |