-
02.01.2019New interest rates for RCB Notice Accounts and RCB First
-
21.12.2018Scheduled technical maintenance on December 24, 2018
-
17.12.2018RCB Bank Ltd holiday schedule
Cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 73.0300 | 77.5604 |
EUR CHF | 1.1147 | 1.1600 |
EUR USD | 1.1126 | 1.1526 |
EUR GBP | 0.8688 | 0.8963 |
Non-cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 74.4947 | 75.6210 |
EUR CHF | 1.1295 | 1.1373 |
EUR USD | 1.1228 | 1.1298 |
EUR GBP | 0.8732 | 0.8801 |
18.02.2019
Branches and ATMs
Representative office in Moscow
City | Moscow, Russia |
Address | Krasnopresnenskaya nab., 12, entrance 9, office 501, Moscow, Russia, 123610 |
Phone | +7 495 258 2372 |
Fax | +7 495 258 2372 |
ATM | No |
Service hours | Mon - Fri, 09:00 - 18:00 |
Description | Representative office of RCB Bank Ltd in Moscow is located in the building of World Trade Centre (WTC) in one of the largest business complex in Moscow, boasts of one of the city's most prestigious downtown addresses, close to the Kremlin and Russian Federation Government House. |
Map
loading map...