-
02.01.2019New interest rates for RCB Notice Accounts and RCB First
-
21.12.2018Scheduled technical maintenance on December 24, 2018
-
17.12.2018RCB Bank Ltd holiday schedule
Cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 73.0300 | 77.5604 |
EUR CHF | 1.1147 | 1.1600 |
EUR USD | 1.1126 | 1.1526 |
EUR GBP | 0.8688 | 0.8963 |
Non-cash Transaction
Currency | Buy | Sell |
---|---|---|
EUR RUB | 74.4947 | 75.6210 |
EUR CHF | 1.1295 | 1.1373 |
EUR USD | 1.1228 | 1.1298 |
EUR GBP | 0.8732 | 0.8801 |
18.02.2019
Branches and ATMs
Kolonakiou Limassol Branch
City | Limassol, Cyprus |
Address | 43, Kolonakiou Avenue, 4103 Agios Athanasios, Limassol, Cyprus |
Phone | +357 25 355 722 |
Fax | +357 25 342 192 |
ATM | Yes |
Service hours | Mon - Fri, 09:00 - 17:00 |
Description | Kolonakiou Limassol Branch is conveniently located on the busy Kolonakiou Avenue, surrounded by business offices and various shopping stores. |
Map
loading map...